The Pet Workshop lets you permanently modify a controlled pet's stats, skills, follower-slot cost, AI type, weapon ability, special ability, body graphic, and mounted graphic. All purchases are paid from your backpack in Sosarian Dollars (SD).
There are two ways to open the workshop. Both routes ask you to target a pet:
[PetWorkshop.The targeting cursor times out after 15 seconds.
The targeted creature is checked before the menu opens:
The first time a purchase is successfully completed on a pet that is not yet bonded, the pet becomes bonded and you are told “Your pet has been bonded.”
The menu paginates through the modification list at 9 entries per page. Each row has a buy button on the left and a description button on the right; the description button shows the option's name, cost (labelled “Cost: N SD”), and effect text. Bottom-right paging buttons step one page at a time.
Conditional visibility:
All costs are in Sosarian Dollars (SD).
| Option | Cost (SD) | Target |
|---|---|---|
| +10 Strength | 50 | Pet (raises Str cap if needed) |
| +50 Strength | 200 | Pet (raises Str cap if needed) |
| +10 Dexterity | 50 | Pet (raises Dex cap if needed) |
| +50 Dexterity | 200 | Pet (raises Dex cap if needed) |
| +10 Intelligence | 50 | Pet (raises Int cap if needed) |
| +50 Intelligence | 200 | Pet (raises Int cap if needed) |
For Strength, the cap is set to the new Strength value + 10. For Dexterity and Intelligence, the cap is increased by the modifier amount whenever the new base would otherwise exceed the cap.
| Option | Cost (SD) | Target |
|---|---|---|
| -1 Follower Slot | 50 | Pet (minimum 1 slot) |
| 0 Follower Slots | 100 | Pet (minimum 1 slot) |
Both options reduce the pet's control slots and refund the corresponding follower count on the master. The minimum is 1 control slot; the option named “0 Follower Slots” never actually drops below 1. If the pet is already at 1 slot, you will see “Your pet already has the minimum control slots and cannot be reduced further.”
Each AI option costs 100 SD and changes the pet's combat behavior:
| Option | Cost (SD) | Target |
|---|---|---|
| AI: Mage | 100 | Pet |
| AI: Necro | 100 | Pet |
| AI: Necro Mage | 100 | Pet |
| AI: Ninja | 100 | Pet |
| AI: Melee | 100 | Pet |
| AI: Mystic | 100 | Pet |
| AI: Samurai | 100 | Pet |
| AI: Spellweaving | 100 | Pet |
| AI: Paladin | 100 | Pet (uses Chivalry spells: self-buffs, healing, anti-evil combat) |
Each weapon ability costs 100 SD:
| Option | Cost (SD) | Target |
|---|---|---|
| Armor Ignore | 100 | Pet |
| Bleed Attack | 100 | Pet |
| Concussion Blow | 100 | Pet |
| Crushing Blow | 100 | Pet |
| Disarm | 100 | Pet |
| Dismount | 100 | Pet |
| Double Strike | 100 | Pet |
| Infectious Strike | 100 | Pet |
| Mortal Strike | 100 | Pet |
| Paralyzing Blow | 100 | Pet |
| Shadow Strike | 100 | Pet |
| Whirlwind Attack | 100 | Pet |
Each special ability costs 100 SD:
| Option | Cost (SD) | Target |
|---|---|---|
| Angry Fire | 100 | Pet |
| Conductive Blast | 100 | Pet |
| Dragon Breath | 100 | Pet |
| Grasping Claw | 100 | Pet |
| Inferno | 100 | Pet |
| Lightning Force | 100 | Pet |
| Mana Drain | 100 | Pet |
| Raging Breath | 100 | Pet |
| Repel | 100 | Pet |
| Searing Wounds | 100 | Pet |
| Steal Life | 100 | Pet |
| Venomous Bite | 100 | Pet |
| Vicious Bite | 100 | Pet |
| Rune Corruption | 100 | Pet |
| Life Leech | 100 | Pet |
| Sticky Skin | 100 | Pet |
| Tail Swipe | 100 | Pet |
| Flurry Force | 100 | Pet |
| Rage | 100 | Pet |
Each listed skill comes in two variants: +10 for 50 SD or +50 for 200 SD. When the new base would exceed the per-skill cap, the cap is raised by the same amount.
| Skill | +10 Cost (SD) | +50 Cost (SD) | Target |
|---|---|---|---|
| Magery | 50 | 200 | Pet |
| Meditation | 50 | 200 | Pet |
| Evaluate Intelligence (Eval) | 50 | 200 | Pet |
| Wrestling | 50 | 200 | Pet |
| Necromancy | 50 | 200 | Pet |
| Spirit Speak | 50 | 200 | Pet |
| Spellweaving | 50 | 200 | Pet |
| Healing | 50 | 200 | Pet |
| Chivalry | 50 | 200 | Pet |
| Tactics | 50 | 200 | Pet |
| Anatomy | 50 | 200 | Pet |
| Bushido | 50 | 200 | Pet |
| Ninjitsu | 50 | 200 | Pet |
Hiding cannot be raised through the workshop.
For every creature listed in the Sosarian Ethereal Mount body table, the workshop offers two extra rows:
The available body and mounted-body candidates come from the Sosarian Ethereal Mount table, so the options reflect that list rather than a fixed roster inside the workshop.
When you press a buy button: