Resource Orders are a turn-in quest system. You accept a randomly generated resource-gathering deed from a Resource Gatherer NPC, fill the deed with the requested resource, and return the completed deed for gold, Rough Stones, a chance at a crafting power scroll, and (above certain order values) a chance at Apprentice or Journyman crafter-gear pieces or a Portable Forge. You may only receive one Resource Order Deed every 30 minutes per character.
An Obelisk of the Resource Gatherer can also dispense deeds with a 5-minute interval and 100 charges; each use adds a fresh Resource Order Deed to your backpack.
While in progress, the deed's tooltip shows “Amount Gathered / Amount To Gather Material Obtained
Valued at: Worth Gold Each”. Once completed it reads “Order Fulfilled [Amount Material]
Valued At: Worth Gold Each”.
Drag a completed deed onto a Resource Gatherer NPC.
Order value is calculated as Worth × Amount To Gather. Rewards are granted in three tiers based on this value.
The highest possible order value is 125,000 (Sapphire, Emerald, or Amethyst at the maximum amount of 2,500 × worth 50 each). This yields a maximum gold payout of 62,500 and a maximum of 12 Rough Stones from a single order.
Each power-scroll reward picks one of the following twelve skills at random with equal weight:
Each deed asks for a random amount between Min and Max of one of the following resources. Worth is gold per unit.
| Category | Resource | Min | Max | Worth (gp each) |
|---|---|---|---|---|
| Ingots | Iron Ingots | 1000 | 35000 | 3 |
| Ingots | Dull Copper Ingots | 1000 | 20000 | 5 |
| Ingots | Shadow Ingots | 1000 | 10000 | 10 |
| Ingots | Copper Ingots | 1000 | 3500 | 25 |
| Ingots | Bronze Ingots | 1000 | 3500 | 30 |
| Ingots | Gold Ingots | 1000 | 2800 | 35 |
| Ingots | Agapite Ingots | 1000 | 2500 | 40 |
| Ingots | Verite Ingots | 500 | 2000 | 45 |
| Ingots | Valorite Ingots | 500 | 2000 | 50 |
| Granite | High Quality Granite | 100 | 1000 | 100 |
| Granite | Dull Copper Granite | 100 | 500 | 200 |
| Granite | Shadow Granite | 100 | 400 | 250 |
| Granite | Copper Granite | 100 | 400 | 250 |
| Granite | Bronze Granite | 100 | 400 | 250 |
| Granite | Gold Granite | 100 | 335 | 300 |
| Granite | Agapite Granite | 100 | 335 | 300 |
| Granite | Verite Granite | 100 | 285 | 350 |
| Granite | Valorite Granite | 100 | 250 | 400 |
| Misc | Sand | 1000 | 5000 | 20 |
| Misc | Bone | 1000 | 10000 | 10 |
| Misc | Fertile Dirt | 1000 | 5000 | 20 |
| Boards | Regular Boards | 1000 | 35000 | 3 |
| Boards | Oak Boards | 1000 | 25000 | 4 |
| Boards | Ash Boards | 1000 | 20000 | 5 |
| Boards | Yew Boards | 1000 | 10000 | 10 |
| Boards | Bloodwood Boards | 500 | 2000 | 50 |
| Boards | Heartwood Boards | 500 | 1500 | 70 |
| Boards | Frostwood Boards | 500 | 1000 | 100 |
| Boards | Darkwood Boards | 500 | 850 | 120 |
| Boards | Magewood Boards | 300 | 700 | 150 |
| Lumberjack Bonus | Bark Fragment | 100 | 500 | 100 |
| Lumberjack Bonus | Luminescent Fungi | 50 | 200 | 250 |
| Lumberjack Bonus | Switch | 30 | 150 | 350 |
| Lumberjack Bonus | Parasitic Plant | 20 | 100 | 500 |
| Fishing | Raw Fish Steak | 500 | 5000 | 10 |
| Fishing | Delicate Scales | 30 | 150 | 350 |
| Hides | Regular Leather | 1000 | 35000 | 3 |
| Hides | Spined Leather | 1000 | 6500 | 15 |
| Hides | Horned Leather | 1000 | 4000 | 25 |
| Hides | Barbed Leather | 1000 | 3500 | 30 |
| Gems | Amber | 100 | 4000 | 25 |
| Gems | Citrine | 100 | 4000 | 25 |
| Gems | Ruby | 100 | 2800 | 35 |
| Gems | Tourmaline | 100 | 2300 | 45 |
| Gems | Amethyst | 100 | 2500 | 50 |
| Gems | Emerald | 100 | 2500 | 50 |
| Gems | Sapphire | 100 | 2500 | 50 |
| Gems | Star Sapphire | 100 | 1700 | 60 |
| Gems | Diamond | 100 | 1000 | 100 |
| Special Gems | Blue Diamond | 10 | 35 | 3000 |
| Special Gems | Fire Ruby | 10 | 35 | 3000 |
| Special Gems | Brilliant Amber | 10 | 35 | 3000 |
| Special Gems | Perfect Emerald | 10 | 35 | 3000 |
| Special Gems | Dark Sapphire | 10 | 35 | 3000 |
| Special Gems | Turquoise | 10 | 35 | 3000 |
| Special Gems | Ecru Citrine | 10 | 35 | 3000 |
| Special Gems | White Pearl | 10 | 35 | 3000 |
| Peerless Reagents | Blight | 10 | 20 | 5000 |
| Peerless Reagents | Captured Essence | 5 | 10 | 10000 |
| Peerless Reagents | Corruption | 10 | 20 | 5000 |
| Peerless Reagents | Diseased Bark | 5 | 10 | 10000 |
| Peerless Reagents | Dread Horn Mane | 5 | 10 | 10000 |
| Peerless Reagents | Eye of the Travesty | 5 | 10 | 10000 |
| Peerless Reagents | Grizzled Bones | 5 | 10 | 10000 |
| Peerless Reagents | Lard of Paroxysmus | 5 | 10 | 10000 |
| Peerless Reagents | Light Medusa Scales | 5 | 10 | 10000 |
| Peerless Reagents | Dark Medusa Scales | 5 | 10 | 10000 |
| Peerless Reagents | Muculent | 10 | 20 | 5000 |
| Peerless Reagents | Putrefaction | 10 | 20 | 5000 |
| Peerless Reagents | Scourge | 10 | 20 | 5000 |
| Peerless Reagents | Taint | 10 | 20 | 5000 |
| Blackrock | Small Piece of Blackrock | 10 | 35 | 3000 |
| Scales | Red Scales | 100 | 1400 | 45 |
| Scales | Yellow Scales | 150 | 2000 | 25 |
| Scales | Black Scales | 30 | 400 | 150 |
| Scales | Green Scales | 30 | 400 | 150 |
| Scales | White Scales | 100 | 1800 | 35 |
| Scales | Blue Scales | 100 | 1600 | 40 |
Both Apprentice and Journyman drop tables contain 102 distinct pieces each (Apprentice from Tier 2 orders, Journyman from Tier 3 orders). Each piece grants a flat skill-point bonus to a crafting skill — for example, the Arms of the Apprentice Bowyer grants +5.0 Fletching, and the Arms of the Journyman Bowyer grants +10.0 Fletching.
Crafter trades covered by the gear sets include Bowyer, Cabinetmaker, Culinarian, Dabbler, Engraver, Farrier, Outfitter, Prospector, and Timber Cruiser, with both human and Gargish variants represented in the reward pool.
Resource Order Deeds can be stored in a Resource Order Book or its enhanced variant.
Every turn-in increments your weekly rod-completion count and marks the shared ranking list for re-sorting.
Players are sorted descending by:
A Resource Gatherer Rankings board opens the Top Resource Gatherers gump, which lists the top 20 weekly entries with name, guild abbreviation, weekly rods completed, and weekly rough stones. Name and guild filters are provided. Any player can also open the same gump with the [ResourceRank command.
Rankings reset every Saturday at midnight UTC. When the reset fires:
Two pre-reset broadcasts also go out:
The Resource Gatherer is a blessed, invulnerable human male NPC titled “the Resource Gatherer”, equipped with a Fancy Shirt, Full Apron, Long Pants, Boots, and a Pickaxe. Their name is randomly assigned — there is no fixed personal name. When a player moves within 3 tiles, the NPC may bark one of ten competitive-gathering sayings, such as “The weekly gathering competition resets every Saturday. There's still time to climb the ranks!”