Mining uses the standard ore and ingot set (Iron through Valorite) plus one custom resource, Mythril.
Mining is performed against the Mining skill using a registered mining tool: Pickaxe, Sturdy Pickaxe, Shovel, Sturdy Shovel, Gargoyle's Pickaxe, Rock Hammer, Improved Rock Hammer, or Prospector's Tool. The system has three harvest definitions: ore and stone, sand, and mythril.
Each vein has a required skill to attempt it, a min/max range used for the skill check, a weight that determines how often the vein appears in a bank, and a fallback chance to drop to Iron when the colored roll fails.
| Ore | Req Skill | Min Skill | Max Skill | Vein Weight | Fallback Chance | Resources Produced |
|---|---|---|---|---|---|---|
| Iron | 0.0 | 0.0 | 100.0 | 49.6 | 0.0 | Iron Ore, Granite |
| Dull Copper | 65.0 | 25.0 | 105.0 | 11.2 | 0.5 | Dull Copper Ore, Dull Copper Granite, Dull Copper Elemental |
| Shadow Iron | 70.0 | 30.0 | 110.0 | 9.8 | 0.5 | Shadow Iron Ore, Shadow Iron Granite, Shadow Iron Elemental |
| Copper | 75.0 | 35.0 | 115.0 | 8.4 | 0.5 | Copper Ore, Copper Granite, Copper Elemental |
| Bronze | 80.0 | 40.0 | 120.0 | 7.0 | 0.5 | Bronze Ore, Bronze Granite, Bronze Elemental |
| Gold | 85.0 | 45.0 | 125.0 | 5.6 | 0.5 | Gold Ore, Gold Granite, Golden Elemental |
| Agapite | 90.0 | 50.0 | 130.0 | 4.2 | 0.5 | Agapite Ore, Agapite Granite, Agapite Elemental |
| Verite | 95.0 | 55.0 | 135.0 | 2.8 | 0.5 | Verite Ore, Verite Granite, Verite Elemental |
| Valorite | 99.0 | 59.0 | 139.0 | 1.4 | 0.5 | Valorite Ore, Valorite Granite, Valorite Elemental |
If a colored vein fails its fallback check it drops back to Iron. All non-Iron veins use a 0.5 fallback chance.
The Mythril vein uses a single resource entry with a required skill of 99.0 (min 101.1, max 139.0) and a single vein at weight 100.0. The 20% per-swing extraction chance and the hard 120 Mining requirement override those numbers in practice.
Each successful swing on the ore-and-stone definition has an independent chance to also produce one of the following bonus items:
| Bonus Item | Chance | Constraint |
|---|---|---|
| (nothing) | 99.1% | — |
| Rough Stone | 0.1% | — |
| Blue Diamond | 0.1% | — |
| Dark Sapphire | 0.1% | — |
| Ecru Citrine | 0.1% | — |
| Fire Ruby | 0.1% | — |
| Perfect Emerald | 0.1% | — |
| Turquoise | 0.1% | — |
| Small Piece of Blackrock | 0.1% | — |
| Crystalline Blackrock | 0.1% | Ter Mur only |
The following rules are checked in order on every successful swing of the ore-and-stone definition. The first matching rule determines what you get:
For mythril, the Improved Rock Hammer returns Mythril Granite at 120.0 Mining or higher. Stone mining returns Mythril Granite on a 50% (Rock Hammer) or 15% (other tool) roll at 120 skill with a stone-mining toggle active.
Using a Prospector's Tool on a bank upgrades its active vein by one tier per use, up to one tier below Valorite — Valorite cannot be prospected further. The tool has 50 uses and is destroyed when uses run out. It only works on banks that still hold their default vein; already-prospected banks are rejected.
Any of the following tools can be used to mine:
Double-click an ore pile and target a forge to smelt it into ingots. Smelt difficulty by resource:
| Resource | Smelt Difficulty |
|---|---|
| Iron | 50.0 |
| Dull Copper | 65.0 |
| Shadow Iron | 70.0 |
| Copper | 75.0 |
| Bronze | 80.0 |
| Gold | 85.0 |
| Agapite | 90.0 |
| Verite | 95.0 |
| Valorite | 99.0 |
The check uses your Mining skill against the difficulty, with a 25-point range on either side (difficulty - 25 to difficulty + 25). If you are below the difficulty and do not have a matching Smelter's Talisman, you are blocked with “You have no idea how to smelt this strange ore!” On a failed smelt, half of the ore pile is lost.
The complete ore and ingot set on this shard:
| Resource | Hue | Ingot | Ore |
|---|---|---|---|
| Iron | 0x000 | Iron Ingot | Iron Ore |
| Dull Copper | 0x973 | Dull Copper Ingot | Dull Copper Ore |
| Shadow Iron | 0x966 | Shadow Iron Ingot | Shadow Iron Ore |
| Copper | 0x96D | Copper Ingot | Copper Ore |
| Bronze | 0x972 | Bronze Ingot | Bronze Ore |
| Gold | 0x8A5 | Gold Ingot | Gold Ore |
| Agapite | 0x979 | Agapite Ingot | Agapite Ore |
| Verite | 0x89F | Verite Ingot | Verite Ore |
| Valorite | 0x8AB | Valorite Ingot | Valorite Ore |
| Mythril | 87 | Mythril Ingot | Mythril Ore |
Mythril is a Sosaria-custom resource, mined from a dedicated Mythril vein on snow and ice transition tiles.
Common mining messages you may see: